LIC Jeevan Umang Premium & Payout Calculator
Plan your whole-life finances with the definitive LIC Plan 945 actuarial engine. Calculate exact premiums, guaranteed 8% survival cashflows, accumulated bonuses, and Section 10(10D) tax-exempt proceeds.
Max Entry Age: PPT 15 (55 yrs), PPT 20 (50 yrs), PPT 25 (45 yrs), PPT 30 (40 yrs).
Installment Premium
₹54,124
Annual Lifetime Income
₹80,000
Maturity Proceeds (Age 100)
₹33,10,000
Visual Cashflow projection
Lifetime Cashflow Milestones
Premium Payment Phase (Years 1 to 20)
You pay premiums of ₹52,958/yr (renewal). Accruing simple reversionary bonuses at a massive ₹48/1,000 SA yearly.
Survival Annuity Phase (Age 50 Onward)
Zero premium outflow. Receive ₹80,000 annually, guaranteed for life, which accumulates to ₹40,00,000 by Age 99.
Maturity Settlement (Age 100)
Receive basic Sum Assured of ₹10,00,000 plus accumulated bonuses of ₹23,10,000, totaling ₹33,10,000.
| Yr | Age | Premium Paid | Cumulative Premium | Survival Payout (8%) | Accrued Bonus (SRB+FAB) | Nominee Death Cover | Maturity Returns | Tax Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Age 30 | ₹54,124 | ₹54,124 | - | ₹48,000 | ₹12,98,000 | - | 80C Deduction |
| 2 | Age 31 | ₹52,958 | ₹1,07,082 | - | ₹96,000 | ₹13,46,000 | - | 80C Deduction |
| 3 | Age 32 | ₹52,958 | ₹1,60,040 | - | ₹1,44,000 | ₹13,94,000 | - | 80C Deduction |
| 4 | Age 33 | ₹52,958 | ₹2,12,998 | - | ₹1,92,000 | ₹14,42,000 | - | 80C Deduction |
| 5 | Age 34 | ₹52,958 | ₹2,65,956 | - | ₹2,40,000 | ₹14,90,000 | - | 80C Deduction |
| 6 | Age 35 | ₹52,958 | ₹3,18,914 | - | ₹2,88,000 | ₹15,38,000 | - | 80C Deduction |
| 7 | Age 36 | ₹52,958 | ₹3,71,872 | - | ₹3,36,000 | ₹15,86,000 | - | 80C Deduction |
| 8 | Age 37 | ₹52,958 | ₹4,24,830 | - | ₹3,84,000 | ₹16,34,000 | - | 80C Deduction |
| 9 | Age 38 | ₹52,958 | ₹4,77,788 | - | ₹4,32,000 | ₹16,82,000 | - | 80C Deduction |
| 10 | Age 39 | ₹52,958 | ₹5,30,746 | - | ₹4,80,000 | ₹17,30,000 | - | 80C Deduction |
| 11 | Age 40 | ₹52,958 | ₹5,83,704 | - | ₹5,28,000 | ₹17,78,000 | - | 80C Deduction |
| 12 | Age 41 | ₹52,958 | ₹6,36,662 | - | ₹5,76,000 | ₹18,26,000 | - | 80C Deduction |
| 13 | Age 42 | ₹52,958 | ₹6,89,620 | - | ₹6,24,000 | ₹18,74,000 | - | 80C Deduction |
| 14 | Age 43 | ₹52,958 | ₹7,42,578 | - | ₹6,72,000 | ₹19,22,000 | - | 80C Deduction |
| 15 | Age 44 | ₹52,958 | ₹7,95,536 | - | ₹7,20,000 | ₹19,90,000 | - | 80C Deduction |
| 16 | Age 45 | ₹52,958 | ₹8,48,494 | - | ₹7,68,000 | ₹20,38,000 | - | 80C Deduction |
| 17 | Age 46 | ₹52,958 | ₹9,01,452 | - | ₹8,16,000 | ₹20,86,000 | - | 80C Deduction |
| 18 | Age 47 | ₹52,958 | ₹9,54,410 | - | ₹8,64,000 | ₹21,34,000 | - | 80C Deduction |
| 19 | Age 48 | ₹52,958 | ₹10,07,368 | - | ₹9,12,000 | ₹21,82,000 | - | 80C Deduction |
| 20 | Age 49 | ₹52,958 | ₹10,60,326 | - | ₹9,60,000 | ₹22,30,000 | - | 80C Deduction |
| 21 | Age 50 | - | ₹10,60,326 | ₹80,000 | ₹9,80,000 | ₹20,20,000 | - | Tax-Free Payout |
| 22 | Age 51 | - | ₹10,60,326 | ₹80,000 | ₹10,00,000 | ₹20,40,000 | - | Tax-Free Payout |
| 23 | Age 52 | - | ₹10,60,326 | ₹80,000 | ₹10,20,000 | ₹20,60,000 | - | Tax-Free Payout |
| 24 | Age 53 | - | ₹10,60,326 | ₹80,000 | ₹10,40,000 | ₹20,80,000 | - | Tax-Free Payout |
| 25 | Age 54 | - | ₹10,60,326 | ₹80,000 | ₹10,60,000 | ₹21,00,000 | - | Tax-Free Payout |
| 26 | Age 55 | - | ₹10,60,326 | ₹80,000 | ₹10,80,000 | ₹21,50,000 | - | Tax-Free Payout |
| 27 | Age 56 | - | ₹10,60,326 | ₹80,000 | ₹11,00,000 | ₹21,70,000 | - | Tax-Free Payout |
| 28 | Age 57 | - | ₹10,60,326 | ₹80,000 | ₹11,20,000 | ₹21,90,000 | - | Tax-Free Payout |
| 29 | Age 58 | - | ₹10,60,326 | ₹80,000 | ₹11,40,000 | ₹22,10,000 | - | Tax-Free Payout |
| 30 | Age 59 | - | ₹10,60,326 | ₹80,000 | ₹11,60,000 | ₹22,30,000 | - | Tax-Free Payout |
| 31 | Age 60 | - | ₹10,60,326 | ₹80,000 | ₹11,80,000 | ₹23,30,000 | - | Tax-Free Payout |
| 32 | Age 61 | - | ₹10,60,326 | ₹80,000 | ₹12,00,000 | ₹23,50,000 | - | Tax-Free Payout |
| 33 | Age 62 | - | ₹10,60,326 | ₹80,000 | ₹12,20,000 | ₹23,70,000 | - | Tax-Free Payout |
| 34 | Age 63 | - | ₹10,60,326 | ₹80,000 | ₹12,40,000 | ₹23,90,000 | - | Tax-Free Payout |
| 35 | Age 64 | - | ₹10,60,326 | ₹80,000 | ₹12,60,000 | ₹24,10,000 | - | Tax-Free Payout |
| 36 | Age 65 | - | ₹10,60,326 | ₹80,000 | ₹12,80,000 | ₹24,30,000 | - | Tax-Free Payout |
| 37 | Age 66 | - | ₹10,60,326 | ₹80,000 | ₹13,00,000 | ₹24,50,000 | - | Tax-Free Payout |
| 38 | Age 67 | - | ₹10,60,326 | ₹80,000 | ₹13,20,000 | ₹24,70,000 | - | Tax-Free Payout |
| 39 | Age 68 | - | ₹10,60,326 | ₹80,000 | ₹13,40,000 | ₹24,90,000 | - | Tax-Free Payout |
| 40 | Age 69 | - | ₹10,60,326 | ₹80,000 | ₹13,60,000 | ₹25,10,000 | - | Tax-Free Payout |
| 41 | Age 70 | - | ₹10,60,326 | ₹80,000 | ₹13,80,000 | ₹26,30,000 | - | Tax-Free Payout |
| 42 | Age 71 | - | ₹10,60,326 | ₹80,000 | ₹14,00,000 | ₹26,50,000 | - | Tax-Free Payout |
| 43 | Age 72 | - | ₹10,60,326 | ₹80,000 | ₹14,20,000 | ₹26,70,000 | - | Tax-Free Payout |
| 44 | Age 73 | - | ₹10,60,326 | ₹80,000 | ₹14,40,000 | ₹26,90,000 | - | Tax-Free Payout |
| 45 | Age 74 | - | ₹10,60,326 | ₹80,000 | ₹14,60,000 | ₹27,10,000 | - | Tax-Free Payout |
| 46 | Age 75 | - | ₹10,60,326 | ₹80,000 | ₹14,80,000 | ₹27,30,000 | - | Tax-Free Payout |
| 47 | Age 76 | - | ₹10,60,326 | ₹80,000 | ₹15,00,000 | ₹27,50,000 | - | Tax-Free Payout |
| 48 | Age 77 | - | ₹10,60,326 | ₹80,000 | ₹15,20,000 | ₹27,70,000 | - | Tax-Free Payout |
| 49 | Age 78 | - | ₹10,60,326 | ₹80,000 | ₹15,40,000 | ₹27,90,000 | - | Tax-Free Payout |
| 50 | Age 79 | - | ₹10,60,326 | ₹80,000 | ₹15,60,000 | ₹28,10,000 | - | Tax-Free Payout |
| 51 | Age 80 | - | ₹10,60,326 | ₹80,000 | ₹15,80,000 | ₹29,30,000 | - | Tax-Free Payout |
| 52 | Age 81 | - | ₹10,60,326 | ₹80,000 | ₹16,00,000 | ₹29,50,000 | - | Tax-Free Payout |
| 53 | Age 82 | - | ₹10,60,326 | ₹80,000 | ₹16,20,000 | ₹29,70,000 | - | Tax-Free Payout |
| 54 | Age 83 | - | ₹10,60,326 | ₹80,000 | ₹16,40,000 | ₹29,90,000 | - | Tax-Free Payout |
| 55 | Age 84 | - | ₹10,60,326 | ₹80,000 | ₹16,60,000 | ₹30,10,000 | - | Tax-Free Payout |
| 56 | Age 85 | - | ₹10,60,326 | ₹80,000 | ₹16,80,000 | ₹30,30,000 | - | Tax-Free Payout |
| 57 | Age 86 | - | ₹10,60,326 | ₹80,000 | ₹17,00,000 | ₹30,50,000 | - | Tax-Free Payout |
| 58 | Age 87 | - | ₹10,60,326 | ₹80,000 | ₹17,20,000 | ₹30,70,000 | - | Tax-Free Payout |
| 59 | Age 88 | - | ₹10,60,326 | ₹80,000 | ₹17,40,000 | ₹30,90,000 | - | Tax-Free Payout |
| 60 | Age 89 | - | ₹10,60,326 | ₹80,000 | ₹17,60,000 | ₹31,10,000 | - | Tax-Free Payout |
| 61 | Age 90 | - | ₹10,60,326 | ₹80,000 | ₹17,80,000 | ₹31,30,000 | - | Tax-Free Payout |
| 62 | Age 91 | - | ₹10,60,326 | ₹80,000 | ₹18,00,000 | ₹31,50,000 | - | Tax-Free Payout |
| 63 | Age 92 | - | ₹10,60,326 | ₹80,000 | ₹18,20,000 | ₹31,70,000 | - | Tax-Free Payout |
| 64 | Age 93 | - | ₹10,60,326 | ₹80,000 | ₹18,40,000 | ₹31,90,000 | - | Tax-Free Payout |
| 65 | Age 94 | - | ₹10,60,326 | ₹80,000 | ₹18,60,000 | ₹32,10,000 | - | Tax-Free Payout |
| 66 | Age 95 | - | ₹10,60,326 | ₹80,000 | ₹18,80,000 | ₹32,30,000 | - | Tax-Free Payout |
| 67 | Age 96 | - | ₹10,60,326 | ₹80,000 | ₹19,00,000 | ₹32,50,000 | - | Tax-Free Payout |
| 68 | Age 97 | - | ₹10,60,326 | ₹80,000 | ₹19,20,000 | ₹32,70,000 | - | Tax-Free Payout |
| 69 | Age 98 | - | ₹10,60,326 | ₹80,000 | ₹19,40,000 | ₹32,90,000 | - | Tax-Free Payout |
| 70 | Age 99 | - | ₹10,60,326 | ₹80,000 | ₹19,60,000 | ₹33,10,000 | ₹33,10,000 | Sec 10(10D) Exempt |
LIC Jeevan Umang (Plan 945): The Ultimate Whole-Life Wealth Guide
The LIC Jeevan Umang (Plan 945) represents an elite class of whole-life insurance products in India. By bridging the gap between guaranteed lifelong income and high-value family protection, it serves as an exceptional retirement engine, heritage asset transfer mechanism, and tax shelter. Designed for individuals looking to secure their children's financial futures or construct a bulletproof tax-free retirement pension, this plan remains active until the policyholder reaches 100 years of age.
Core Plan Benefits
- Guaranteed 8% Annuity: Receive 8% of the basic Sum Assured annually starting immediately after your selected premium paying term ends, paid tax-free up to Age 99.
- Lifelong Coverage: Enjoy active death cover up to Age 100, ensuring your family inherits a substantial, tax-free legacy.
- Dual Participating Profits: Accrue Reversionary Bonuses every year during the policy term, including both the premium payment phase and the post-PPT payout phase.
Tax Relief Features
- Sec 80C Deduction: Premium contributions up to ₹1.5 Lakhs qualify for annual tax deductions, saving significant cash during the accumulation term.
- Sec 10(10D) Exemption: Standard survival payouts, death benefits, and maturity proceeds are 100% tax-free for life since the sum assured on death is at least 10x the annual premium.
- Tax-Free Retirement Pension: Unlike traditional pension schemes and NPS where annuities are taxable, the 8% annual survival payouts under Plan 945 are completely tax-exempt.
Eligibility Grid
| Parameter | Limits / Rules |
|---|---|
| Minimum Sum Assured | ₹2,00,000 (No upper limit) |
| Minimum Age at Entry | 90 Days (Completed) |
| Maximum Age at Entry | 55 Years (subject to PPT choice) |
| Policy Term | Whole Life (100 minus Entry Age) |
Key Features & Accruals
Jeevan Umang stands apart by maintaining a participating status even after the premium payment term ends. This means your reversionary bonuses continue to accumulate, leading to massive maturity payouts at Age 100 or huge death covers for your nominees.
Liquidity Option (Loan Facility)
Surrender value accumulates steadily. Policyholders can secure convenient loans against the accrued surrender value after paying at least two full years of premiums, providing high liquidity during financial emergencies.
Jeevan Umang (Plan 945) FAQs
Don't Just Take Our Word For It
See how our actuarial precision is helping thousands make smarter, faster insurance decisions every single day.
Average Rating
Premium Calculations
User Satisfaction
Explore More LIC Calculators
Find the perfect calculator for your insurance and investment needs
Kanyadan Policy
Most PopularPlan for your daughter's future and marriage expenses with death benefit protection
Jeevan Labh
EndowmentLimited premium payment endowment plan with guaranteed returns
Jeevan Utsav
Whole LifeWhole life plan with guaranteed additions and lifelong income
Whole Life Plan
Whole LifeCompare Plan 945 & Plan 871 side-by-side with lifetime survival returns
Jeevan Saral
FlexibleSimplified whole life assurance with flexible premium options
Surrender Value
UtilityCalculate GSV, SSV and total loss from surrendering your LIC policy
Term Plan
ProtectionPure life cover at lowest premiums — maximum protection per rupee
Pension Plan
RetirementPlan retirement with guaranteed pension and annuity income
Child Plan
ChildSecure your child's education and career milestones
SIP Calculator
InvestmentCalculate future value of monthly SIP investments with compounding
Single Premium
Lump-SumCalculate lump-sum premium rates, maturity bonuses, and loan limits for Plan 917
Health Insurance
Health & TaxModel premiums and Section 80D tax savings for Arogya Rakshak & Cancer Cover