LIC PPF Calculator
Evaluate sovereign-guaranteed growth on Public Provident Fund contributions. Calculate accumulated annual compounding interest.
| Year | Invested Capital | Interest Accrued | Balance |
|---|---|---|---|
| Year 1 | ₹1,00,000 | ₹7,100 | ₹1,07,100 |
| Year 2 | ₹2,00,000 | ₹14,704 | ₹2,21,804 |
| Year 3 | ₹3,00,000 | ₹22,848 | ₹3,44,652 |
| Year 4 | ₹4,00,000 | ₹31,570 | ₹4,76,222 |
| Year 5 | ₹5,00,000 | ₹40,912 | ₹6,17,134 |
| Year 6 | ₹6,00,000 | ₹50,917 | ₹7,68,051 |
| Year 7 | ₹7,00,000 | ₹61,632 | ₹9,29,683 |
| Year 8 | ₹8,00,000 | ₹73,107 | ₹11,02,790 |
| Year 9 | ₹9,00,000 | ₹85,398 | ₹12,88,188 |
| Year 10 | ₹10,00,000 | ₹98,561 | ₹14,86,749 |
| Year 11 | ₹11,00,000 | ₹1,12,659 | ₹16,99,408 |
| Year 12 | ₹12,00,000 | ₹1,27,758 | ₹19,27,166 |
| Year 13 | ₹13,00,000 | ₹1,43,929 | ₹21,71,095 |
| Year 14 | ₹14,00,000 | ₹1,61,248 | ₹24,32,343 |
| Year 15 | ₹15,00,000 | ₹1,79,796 | ₹27,12,139 |
₹27,12,139
Compounded annually at 7.1% p.a. (100% Tax-Free).
• PPF enjoys Exempt-Exempt-Exempt (EEE) status: deposits, interest, and withdrawals are tax-free.
• The minimum deposit is ₹500 and maximum is ₹1.5 Lakh per financial year.
PPF Scheme Features
The Public Provident Fund (PPF) is a popular long-term saving instrument backed by the Government of India. It features a lock-in period of 15 years, with interest declared quarterly and compounded annually.
- Exempt-Exempt-Exempt (EEE): Contributions, interest earned, and maturity proceeds are all completely tax-exempt.
- Investment Limits: Minimum contribution of ₹500 and maximum of ₹1,50,000 per financial year.
Compounding Mechanism
Interest is calculated monthly on the lowest balance between the 5th and the end of the month, but credited to the account annually on 31st March.
Frequently Asked Questions (FAQ)
Can I extend my PPF account after the 15-year maturity?
Yes. PPF accounts can be extended indefinitely in blocks of 5 years, with or without making additional contributions.
When is interest calculated and credited to the PPF account?
Interest is calculated monthly based on the lowest balance between the 5th and the last day of the month, and is credited annually on 31st March.
Related Financial Calculators
Explore other calculators to project policy returns, estimate maturity benefits, and optimize your personal tax shields.